We are a team of certified PPC specialists with a shared passion for helping businesses succeed in the competitive digital landscape.

| Amount spent | $2000 |
|---|---|
| ROI increase | 600% |
| Revenue generated | $12000 |
| Target audience | Startup Business owners |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $10000 |
|---|---|
| ROI increase | 5320% |
| Revenue generated | $532000 |
| Target audience | Electric Bikers |
| Platforms | Google Ads, Meta Ads, Email marketing |

| Amount spent | $1500 |
|---|---|
| ROI increase | 6154.87% |
| Revenue generated | $92323 |
| Target audience | Motorbike and Drones |
| Platforms | Google Ads, Bing Ads. Meta Ads, Email marketing |

| Amount spent | $3500 |
|---|---|
| ROI increase | 189% |
| Revenue generated | $18000 |
| Target audience | Cat owners |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $1,15,200 |
|---|---|
| ROI increase | 420% |
| Revenue generated | $4,83,840 |
| Target audience | Beverage and oils |
| Platforms | Google Ads, Meta Ads, Bing Ads, Klaviyo Email Marketing |

https://www.founderslawhub.com/
| Amount spent | $1500 |
|---|---|
| ROI increase | 400% |
| Revenue generated | $6000 |
| Target audience | Startups and Small Business |
| Platforms | Google Ads, Meta Ads, SEO |

https://heromoosegifts.com/
| Amount spent | $6500 |
|---|---|
| ROI increase | 292.31% |
| Revenue generated | $19000 |
| Target audience | Teenagers, Couples |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $800 |
|---|---|
| ROI increase | 8092.38% |
| Revenue generated | $64739 |
| Target audience | Electric Bikers |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $500 |
|---|---|
| ROI increase | 500% |
| Revenue generated | $25000 |
| Target audience | Window Blinds |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $3500 |
|---|---|
| ROI increase | 3600% |
| Revenue generated | $85000 |
| Target audience | Electric Riding Toys |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $24000 |
|---|---|
| ROI increase | 450% |
| Revenue generated | $108000 |
| Target audience | Plastic engineering |
| Platforms | Google Ads, Meta Ads, SEO |

https://frankumchiropractic.com/
| Amount spent | $34000 |
|---|---|
| ROI increase | 600% |
| Revenue generated | $204000 |
| Target audience | Chiropractic |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spen | $19000 |
|---|---|
| ROI increase | 549% |
| Revenue generated | $1,12,100 |
| Target audience | American Wagyu Beef |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $56000 |
|---|---|
| ROI increase | 900% |
| Revenue generated | $504000 |
| Target audience | Aluminium Fence and Gates |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $48000 |
|---|---|
| ROI increase | 765% |
| Revenue generated | $3,67,200 |
| Target audience | Wholesale Aluminium Fence and Gates |
| Platforms | Google Ads, Meta Ads, SEO |

https://lagreensdistributingcompany.com/
| Amount spent | $14300 |
|---|---|
| ROI increase | 489% |
| Revenue generated | $69000 |
| Target audience | Limestone Name Plate |
| Platforms | Google Ads, Meta Ads, SEO |

| Amount spent | $11560 |
|---|---|
| ROI increase | 300% |
| Revenue generated | $34000 |
| Target audience | Mailbox Builders |
| Platforms | Google Ads, Meta Ads, SEO |