We are a team of certified PPC specialists with a shared passion for helping businesses succeed in the competitive digital landscape.

https://zeccaross.com/
| Amount spent | $2000 |
|---|---|
| ROI increase | 600% |
| Revenue generated | $12000 |
| Target audience | Startup Business owners |
| Platforms | Google Ads, Meta Ads |

http://electricrideshq.com/
| Amount spent | $10000 |
|---|---|
| ROI increase | 5320% |
| Revenue generated | $532000 |
| Target audience | Electric Bikers |
| Platforms | Google Ads, Meta Ads, Email marketing |

https://electriccountry.com/
| Amount spent | $1500 |
|---|---|
| ROI increase | 6154.87% |
| Revenue generated | $92323 |
| Target audience | Motorbike and Drones |
| Platforms | Google Ads, Bing Ads. Meta Ads, Email marketing |

https://catsittinghotels.com/
| Amount spent | $3500 |
|---|---|
| ROI increase | 189% |
| Revenue generated | $18000 |
| Target audience | Cat owners |
| Platforms | Google Ads |

https://www.shopevoo.com/
| Amount spent | $1152 |
|---|---|
| ROI increase | 3391.30% |
| Revenue generated | $39000 |
| Target audience | Beverage and oils |
| Platforms | Google Ads, Meta Ads, Bing Ads, Klaviyo Email Marketing |

https://www.founderslawhub.com/
| Amount spent | $1500 |
|---|---|
| ROI increase | 400% |
| Revenue generated | $6000 |
| Target audience | Startups and Small Business |
| Platforms | Google Ads |

https://heromoosegifts.com/
| Amount spent | $6500 |
|---|---|
| ROI increase | 292.31% |
| Revenue generated | $19000 |
| Target audience | Teenagers, Couples |
| Platforms | Google Ads, Meta Ads |

https://allelectricstore.com//
| Amount spent | $800 |
|---|---|
| ROI increase | 8092.38% |
| Revenue generated | $64739 |
| Target audience | Electric Bikers |
| Platforms | Google Ads |